Recycled Water Quality Data
Recycled water produced by Delta Diablo meets all regulatory requirements for unrestricted non-potable reuse.
The Delta Diablo laboratory tests the parameters listed in the table on a monthly or quarterly basis to ensure recycled water meets the needs of our industrial and landscape irrigation customers.
Recycled Water Quality Data, the Calendar Year 2019
Constituent | Unit | Average | Range |
---|---|---|---|
pH | standard unit | 7.5 | 7.2 - 7.7 |
Alkalinity (as CaCO3) | mg/L | 243 | 220 - 280 |
Total Hardness (as CaCO3) | mg/L | 190 | 170 - 210 |
Calcium | mg/L | 43 | 37 - 58 |
Magnesium | mg/L | 20 | 16 - 23 |
Manganese | ug/L | 72 | 58 - 89 |
Potassium | mg/L | 17 | 15 - 20 |
Sodium | mg/L | 145 | 120 - 160 |
Conductivity | µmhos/cm | 1439 | 1295 - 1548 |
Total Dissolved Solids | mg/L | 681 | 610 - 730 |
Chloride | mg/L | 192 | 160 - 300 |
Sulfate | mg/L | 212 | 160 - 260 |
Silica (as SiO2) | mg/L | 20 | 17 - 23 |
Total Nitrogen | mg/L | 48 | 37 - 55 |
Total Kjeldahl Nitrogen | mg/L | 47 | 37 - 54 |
Ammonia | mg/L | 41 | 37 - 45 |
Nitrate (as N) | mg/L | 1.87 | 0.51 - 4.70 |
Nitrite (as N) | mg/L | 0.65 | 0.12 - 2.00 |
Phosphate | mg/L | 0.22 | 0.05 - 0.52 |
Total Coliform Bacteria | MPN | 1.5 | <1 - 27 |
Turbidity | NTU | 0.83 | 0.30 - 2.53 |
Abbreviations:
mg/L = milligrams per liter
µmhos = microhms per centimeter
µg/L = micrograms per liter
MPN = most probable number
NTU = Nephelometric Turbidity Units